2024 Cascade Conference Baseball - Bushnell


| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 2/2/2024 | at | Jessup | W | 10-4 | 10-13-0 | / | 4-5-0 | 9 | 1-0-0 | 0-0-0 | T. Hammond (W) | 200 | 4:18 | ||
| 2/3/2024 | at | Jessup-1 | 2-5 | L | 2-10-3 | / | 5-7-0 | 7 | 1-1-0 | 0-0-0 | M. Chapman (L 0-1) | 150 | 2:03 | ||
| 2/3/2024 | at | Jessup-2 | 3-6 | L | 3-4-0 | / | 6-10-0 | 7 | 1-2-0 | 0-0-0 | A. Gums (L 0-1) | 125 | 2:13 | ||
| 2/9/2024 | at | Simpson | W | 5-1 | 5-5-0 | / | 1-6-2 | 9 | 2-2-0 | 0-0-0 | T. Hammond (W 1-0) | 0 | 2:20 | ||
| 2/9/2024 | at | Simpson | 2-3 | L | 2-5-2 | / | 3-5-0 | 9 | 2-3-0 | 0-0-0 | M. Chapman (L 0-1) | 0 | 2:00 | ||
| 2/10/2024 | at | Simpson | W | 11-10 | 11-18-3 | / | 10-13-3 | 9 | 3-3-0 | 0-0-0 | M. Brown (W 1-0) | 0 | 3:20 | ||
| 2/17/2024 | at | Pacific Lutheran-1 | 3-5 | L | 3-8-1 | / | 5-10-0 | 9 | 3-4-0 | 0-0-0 | T. Hammond (L 2-1) | 150 | 2:30 | ||
| 2/17/2024 | at | Pacific Lutheran-2 | W | 17-7 | 17-17-0 | / | 7-8-0 | 9 | 4-4-0 | 0-0-0 | M. Chapman (W 1-1) | 110 | 2:37 | ||
| 2/18/2024 | vs | Saint Martin's | W | 5-1 | 5-10-1 | / | 1-3-2 | 9 | 5-4-0 | 0-0-0 | Furman, Dani (W 1-1) | 100 | 2:12 | ||
| 2/23/2024 | BRITISH COLUMBIA-1 | W | 4-2 | 4-9-2 | / | 2-6-0 | 9 | 6-4-0 | 0-0-0 | T. Hammond (W 3-1) | - | 2:00 | |||
| 2/23/2024 | BRITISH COLUMBIA-2 | 3-7 | L | 3-5-3 | / | 7-6-1 | 9 | 6-5-0 | 0-0-0 | M. Chapman (L 1-2) | - | 2:10 | |||
| 2/24/2024 | BRITISH COLUMBIA | 2-9 | L | 2-7-1 | / | 9-10-1 | 9 | 6-6-0 | 0-0-0 | A. Gums (L 0-2) | 0 | 2:35 | |||
| 2/24/2024 | BRITISH COLUMBIA | 5-6 | L | 5-9-1 | / | 6-11-1 | 9 | 6-7-0 | 0-0-0 | C. Knutzen (L 0-1) | 0 | 2:30 | |||
| 3/2/2024 | at | College of Idaho-1 | 5-8 | L | 5-7-1 | / | 8-11-1 | 9 | 6-8-0 | 0-0-0 | C. Knutzen (L) | - | 2:14 | ||
| 3/2/2024 | at | College of Idaho-2 | W | 13-11 | 13-16-0 | / | 11-15-2 | 9 | 7-8-0 | 0-0-0 | J. Soriano (W) | - | 2:35 | ||
| 3/3/2024 | at | College of Idaho-1 | W | 11-2 | 11-12-0 | / | 2-6-2 | 7 | 8-8-0 | 0-0-0 | K. Keamo (W 1-0) | 55 | 2:15 | ||
| 3/3/2024 | at | College of Idaho-2 | W | 4-0 | 4-8-1 | / | 0-6-2 | 7 | 9-8-0 | 0-0-0 | A. Wolfe (W 1-0) | 71 | 1:41 | ||
| 3/8/2024 | LEWIS-CLARK STATE-1 | 5-12 | L | 5-7-0 | / | 12-13-1 | 9 | 9-9-0 | 0-0-0 | M. Chapman (L 1-3) | - | 2:30 | |||
| 3/8/2024 | LEWIS-CLARK STATE | W | 11-2 | 11-7-2 | / | 2-7-4 | 9 | 10-9-0 | 0-0-0 | T. Hammond (W 4-1) | 0 | 3:10 | |||
| 3/9/2024 | LEWIS-CLARK STATE-1 | W | 7-5 | 7-8-1 | / | 5-9-3 | 9 | 11-9-0 | 0-0-0 | K. Keamo (W 2-0) | - | 2:45 | |||
| 3/9/2024 | LEWIS-CLARK STATE-2 | W | 3-2 | 3-8-0 | / | 2-5-2 | 9 | 12-9-0 | 0-0-0 | A. Gums (W 1-2) | - | 2:20 | |||
| * | 3/16/2024 | at | Eastern Oregon-1 | W | 15-13 | 15-19-2 | / | 13-11-0 | 9 | 13-9-0 | 1-0-0 | C. Knutzen (W 1-2) | 152 | 2:53 | |
| * | 3/16/2024 | at | Eastern Oregon-2 | W | 17-11 | 17-16-1 | / | 11-14-2 | 9 | 14-9-0 | 2-0-0 | A. Sabatino (W 1-0) | 160 | 2:59 | |
| * | 3/17/2024 | at | Eastern Oregon-1 | W | 6-1 | 6-10-0 | / | 1-5-1 | 9 | 15-9-0 | 3-0-0 | K. Keamo (W 4-3) | - | 2:27 | |
| * | 3/17/2024 | at | Eastern Oregon-2 | W | 5-2 | 5-10-0 | / | 2-5-0 | 9 | 16-9-0 | 4-0-0 | A. Wolfe (W 1-0) | - | 2:14 | |
| 3/22/2024 | at | Utah Valley-1 | 9-11 | L | 9-14-0 | / | 11-11-2 | 9 | 16-10-0 | 4-0-0 | C. Knutzen (L 1-3) | - | 2:42 | ||
| 3/22/2024 | at | Utah Valley-2 | 11-19 | L | 11-15-1 | / | 19-17-0 | 9 | 16-11-0 | 4-0-0 | A. Sabatino (L 1-1) | 554 | 312 | ||
| 3/23/2024 | at | Utah Valley | 5-6 | L | 5-10-0 | / | 6-11-1 | 9 | 16-12-0 | 4-0-0 | T. Hammond (L 1-2) | 589 | 2:57 | ||
| * | 3/29/2024 | COLLEGE OF IDAHO-1 | W | 9-8 | 9-8-2 | / | 8-11-0 | 9 | 17-12-0 | 5-0-0 | D. Furman (W 2-1) | - | 2:25 | ||
| * | 3/29/2024 | COLLEGE OF IDAHO | 1-13 | L | 1-4-0 | / | 13-12-2 | 7 | 17-13-0 | 5-1-0 | A. Sabatino (L 1-2) | 0 | 2:00 | ||
| * | 3/30/2024 | COLLEGE OF IDAHO-1 | W | 3-2 | 3-8-0 | / | 2-7-3 | 9 | 18-13-0 | 6-1-0 | A. Gums (W 2-2) | 87 | 2:05 | ||
| * | 3/30/2024 | COLLEGE OF IDAHO | 4-8 | L | 4-8-1 | / | 8-12-0 | 9 | 18-14-0 | 6-2-0 | G. Vohs (L 0-1) | 0 | 2:20 | ||
| 4/2/2024 | LINFIELD | W | 7-6 | 7-13-1 | / | 6-10-2 | (11) | 19-14-0 | 6-2-0 | T. Hammond (W 5-2) | 0 | 3:15 | |||
| * | 4/6/2024 | at | British Columbia-1 | 1-8 | L | 1-5-0 | / | 8-8-1 | 9 | 19-15-0 | 6-3-0 | K. Keamo (L 4-1) | 80 | 1:59 | |
| * | 4/6/2024 | at | British Columbia-2 | 3-6 | L | 3-5-1 | / | 6-9-0 | 9 | 19-16-0 | 6-4-0 | N. Rasmussen (L 0-1) | - | 2:10 | |
| * | 4/7/2024 | at | British Columbia-1 | 4-6 | L | 4-7-1 | / | 6-8-0 | (10) | 19-17-0 | 6-5-0 | C. Knutzen (L 1-4) | 60 | 2:10 | |
| * | 4/7/2024 | at | British Columbia-2 | 9-15 | L | 9-12-1 | / | 15-17-3 | 9 | 19-18-0 | 6-6-0 | M. Chapman (L 1-4) | 70 | 2:43 | |
| * | 4/12/2024 | CORBAN-1 | W | 4-1 | 4-9-1 | / | 1-12-0 | 9 | 20-18-0 | 7-6-0 | T. Hammond (W 6-2) | - | 2:25 | ||
| * | 4/12/2024 | CORBAN-2 | W | 11-5 | 11-15-1 | / | 5-10-2 | 9 | 21-18-0 | 8-6-0 | A. Wolfe (W 3-0) | - | 2:40 | ||
| * | 4/13/2024 | CORBAN-1 | W | 10-7 | 10-7-4 | / | 7-10-1 | 9 | 22-18-0 | 9-6-0 | N. Rasmussen (W 1-1) | - | 3:50 | ||
| * | 4/13/2024 | CORBAN | W | 8-6 | 8-14-1 | / | 6-10-3 | 9 | 23-18-0 | 10-6-0 | J. Soriano (W 2-0) | 0 | 2:50 | ||
| * | 4/19/2024 | OREGON TECH-1 | W | 6-4 | 6-8-2 | / | 4-6-3 | 9 | 24-18-0 | 11-6-0 | D. Furman (W 3-1) | - | 2:20 | ||
| * | 4/19/2024 | OREGON TECH-2 | 5-7 | L | 5-10-2 | / | 7-9-0 | 9 | 24-19-0 | 11-7-0 | T. Yamane (L 0-1) | - | 2:30 | ||
| * | 4/20/2024 | OREGON TECH-1 | 2-4 | L | 2-6-2 | / | 4-8-1 | 9 | 24-20-0 | 11-8-0 | N. Rasmussen (L 1-2) | - | 2:49 | ||
| * | 4/20/2024 | OREGON TECH-2 | W | 12-4 | 12-8-1 | / | 4-7-8 | 9 | 25-20-0 | 12-8-0 | A. Wolfe (W 4-0) | - | 2:50 | ||
| 4/23/2024 | at | Linfield | W | 10-6 | 10-9-1 | / | 6-9-2 | 9 | 26-20-0 | 12-8-0 | G. Vohs (W 1-1) | 77 | 2:58 | ||
| * | 4/27/2024 | at | Lewis-Clark State-1 | 8-9 | L | 8-11-2 | / | 9-9-2 | (10) | 26-21-0 | 12-9-0 | T. Hammond (L 6-3) | - | 3:07 | |
| * | 4/27/2024 | at | Lewis-Clark State-2 | 4-5 | L | 4-4-0 | / | 5-6-1 | 9 | 26-22-0 | 12-10-0 | M. Chapman (L 1-5) | - | 2:01 | |
| * | 4/28/2024 | at | Lewis-Clark State-1 | 2-13 | L | 2-5-0 | / | 13-8-0 | 7 | 26-23-0 | 12-11-0 | K. Keamo (L 3-2) | - | 2:01 | |
| * | 4/28/2024 | at | Lewis-Clark State-2 | 4-11 | L | 4-11-0 | / | 11-13-0 | 9 | 26-24-0 | 12-12-0 | A. Wolfe (L 4-1) | - | 2:40 | |
| C | 5/4/2024 | at | #5 Lewis-Clark State | W | 13-5 | 13-20-3 | / | 5-7-2 | 9 | 27-24-0 | 12-12-0 | A. Gums (W 3-2) | 0 | 2:45 | |
| C | 5/5/2024 | vs | British Columbia | W | 10-4 | 10-12-0 | / | 4-9-3 | 9 | 28-24-0 | 12-12-0 | A. Wolfe (W 5-1) | 0 | 2:46 | |
| C | 5/6/2024 | at | #5 Lewis-Clark State | W | 8-2 | 8-11-0 | / | 2-10-0 | 9 | 29-24-0 | 12-12-0 | T. Hammond (W 7-3) | 0 | 2:50 | |
| O | 5/13/2024 | vs | Louisiana Christian | 4-6 | L | 4-7-1 | / | 6-9-2 | 9 | 29-25-0 | 12-12-0 | A. Wolfe (L 5-2) | 224 | 2:42 |
| () extra inning game |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kyle Casperson | .396 | 31-26 | 96 | 9 | 38 | 5 | 1 | 4 | 24 | 57 | .594 | 11 | 8 | 12 | 1 | .491 | 1 | 1 | 2-3 | 167 | 17 | 3 | .984 |
| Isaiah Hart | .363 | 46-43 | 171 | 32 | 62 | 11 | 0 | 6 | 25 | 91 | .532 | 7 | 8 | 27 | 1 | .410 | 2 | 1 | 5-7 | 74 | 4 | 3 | .963 |
| Chase Nye | .325 | 41-32 | 123 | 22 | 40 | 8 | 1 | 1 | 19 | 53 | .431 | 5 | 0 | 15 | 1 | .338 | 5 | 5 | 5-9 | 43 | 42 | 5 | .944 |
| Reece Carganill | .323 | 41-40 | 127 | 20 | 41 | 6 | 1 | 2 | 29 | 55 | .433 | 12 | 7 | 24 | 4 | .400 | 4 | 4 | 3-3 | 41 | 111 | 4 | .974 |
| Albert Jennings | .321 | 50-49 | 187 | 36 | 60 | 14 | 1 | 11 | 44 | 109 | .583 | 25 | 5 | 31 | 1 | .409 | 3 | 0 | 1-1 | 103 | 1 | 1 | .990 |
| Jordan Wilson | .307 | 54-54 | 225 | 43 | 69 | 10 | 2 | 15 | 46 | 128 | .569 | 14 | 11 | 54 | 6 | .370 | 4 | 0 | 3-6 | 21 | 0 | 1 | .955 |
| Caleb Richter | .304 | 40-23 | 79 | 20 | 24 | 3 | 0 | 0 | 4 | 27 | .342 | 11 | 4 | 26 | 1 | .415 | 0 | 2 | 6-9 | 65 | 1 | 2 | .971 |
| Cade Crist | .277 | 53-53 | 177 | 50 | 49 | 12 | 0 | 12 | 41 | 97 | .548 | 38 | 10 | 55 | 4 | .429 | 1 | 1 | 1-2 | 373 | 31 | 2 | .995 |
| Liam Kerr | .213 | 38-27 | 89 | 9 | 19 | 3 | 0 | 1 | 15 | 25 | .281 | 7 | 3 | 23 | 1 | .290 | 1 | 7 | 1-1 | 25 | 54 | 6 | .929 |
| Ethan Stacy | .210 | 53-51 | 186 | 41 | 39 | 11 | 1 | 2 | 19 | 58 | .312 | 30 | 18 | 34 | 4 | .369 | 2 | 5 | 4-5 | 81 | 111 | 12 | .941 |
| ---------- | |||||||||||||||||||||||
| CJ Smith | 1.000 | 11-0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kai Keamo | .375 | 24-2 | 8 | 11 | 3 | 1 | 0 | 0 | 3 | 4 | .500 | 1 | 1 | 3 | 0 | .455 | 1 | 0 | 3-5 | 17 | 3 | 0 | 1.000 |
| Brendan Frazier | .304 | 17-14 | 46 | 6 | 14 | 3 | 0 | 0 | 9 | 17 | .370 | 5 | 4 | 13 | 0 | .411 | 1 | 1 | 2-4 | 40 | 2 | 0 | 1.000 |
| Daniel Furman | .281 | 17-14 | 57 | 12 | 16 | 2 | 0 | 0 | 11 | 18 | .316 | 6 | 3 | 10 | 3 | .368 | 2 | 0 | 4-5 | 51 | 1 | 1 | .981 |
| Brandon Reed | .250 | 25-18 | 60 | 6 | 15 | 2 | 0 | 1 | 9 | 20 | .333 | 11 | 6 | 18 | 0 | .416 | 0 | 2 | 0-0 | 130 | 14 | 1 | .993 |
| Devin Carter | .250 | 22-6 | 24 | 14 | 6 | 1 | 0 | 1 | 2 | 10 | .417 | 5 | 0 | 4 | 2 | .379 | 0 | 1 | 3-5 | 15 | 2 | 0 | 1.000 |
| Jameson Hussey | .226 | 25-5 | 31 | 3 | 7 | 1 | 0 | 0 | 8 | 8 | .258 | 5 | 2 | 9 | 0 | .368 | 0 | 0 | 0-0 | 18 | 0 | 2 | .900 |
| Nate Stevens | .225 | 17-10 | 40 | 2 | 9 | 2 | 0 | 0 | 4 | 11 | .275 | 5 | 1 | 13 | 2 | .326 | 0 | 0 | 0-0 | 48 | 1 | 1 | .980 |
| Max Richards | .188 | 12-3 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 1 | 0 | 6 | 0 | .211 | 2 | 1 | 0-0 | 23 | 1 | 0 | 1.000 |
| Noah Montoya | .154 | 15-3 | 13 | 6 | 2 | 0 | 0 | 0 | 2 | 2 | .154 | 2 | 0 | 5 | 0 | .267 | 0 | 0 | 2-3 | 8 | 1 | 1 | .900 |
| Jacob Richardson | .150 | 16-3 | 20 | 3 | 3 | 2 | 0 | 0 | 6 | 5 | .250 | 1 | 4 | 6 | 2 | .320 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Jake Stoner | .111 | 21-10 | 36 | 9 | 4 | 0 | 0 | 0 | 2 | 4 | .111 | 5 | 0 | 18 | 2 | .214 | 1 | 1 | 0-0 | 14 | 23 | 2 | .949 |
| Dylan Carson | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Noah Montoya | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ethan Paulson | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Adam Sabatino | .000 | 2-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| Totals | .289 | 54-54 | 1815 | 361 | 524 | 97 | 7 | 57 | 326 | 806 | .444 | 207 | 96 | 407 | 36 | .385 | 30 | 32 | 45-68 | 1387 | 460 | 54 | .972 |
| Opponents | .272 | 54-54 | 1812 | 342 | 492 | 99 | 9 | 63 | 323 | 798 | .440 | 231 | 75 | 368 | 27 | .373 | 24 | 15 | 49-64 | 1391 | 474 | 74 | .962 |
| LOB - Team (428), Opp (429). DPs turned - Team (34), Opp (45). TPs turned - Team (0), Opp (1). CI - Team (2), K. Casperson 2. IBB - Team (1), C. Crist 1. Picked off - K. Keamo 1, E. Stacy 1, J. Stoner 1, J. Wilson 1, K. Casperson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ---------- | ||||||||||||||||||||||
| Furman, Dani | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Ethan Paulso | 0.00 | 0-0 | 1-0 | 0 | 0/1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 |
| G. Joe | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 |
| Jacob Courtney | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Marques Brown | 2.61 | 1-0 | 10-0 | 0 | 0/0 | 0 | 10.1 | 13 | 8 | 3 | 9 | 7 | 1 | 0 | 3 | 45 | .289 | 0 | 1 | 0 | 0 | 0 |
| Ethan Paulson | 3.00 | 0-0 | 5-0 | 0 | 0/0 | 1 | 6.0 | 5 | 2 | 2 | 3 | 8 | 0 | 1 | 1 | 23 | .217 | 0 | 0 | 0 | 0 | 0 |
| Trevor Hammond | 3.99 | 7-3 | 16-0 | 0 | 0/0 | 0 | 29.1 | 29 | 14 | 13 | 16 | 22 | 5 | 0 | 1 | 110 | .264 | 4 | 3 | 2 | 0 | 0 |
| Ethan Sachs | 4.33 | 0-0 | 7-7 | 0 | 0/0 | 0 | 35.1 | 38 | 21 | 17 | 9 | 35 | 8 | 2 | 3 | 139 | .273 | 0 | 4 | 0 | 3 | 2 |
| Colby Knutzen | 4.45 | 1-4 | 20-0 | 0 | 0/1 | 8 | 30.1 | 30 | 20 | 15 | 7 | 18 | 9 | 0 | 6 | 118 | .254 | 2 | 6 | 0 | 1 | 1 |
| Alec Gums | 4.64 | 3-2 | 15-1 | 0 | 0/0 | 2 | 33.0 | 33 | 18 | 17 | 16 | 21 | 8 | 2 | 3 | 128 | .258 | 2 | 3 | 0 | 1 | 0 |
| Daniel Furman | 4.81 | 2-0 | 11-4 | 0 | 0/1 | 1 | 33.2 | 30 | 19 | 18 | 14 | 29 | 3 | 0 | 6 | 126 | .238 | 2 | 3 | 1 | 1 | 0 |
| Austin Wolfe | 5.09 | 5-2 | 14-7 | 0 | 0/1 | 1 | 46.0 | 50 | 28 | 26 | 25 | 44 | 8 | 1 | 4 | 188 | .266 | 7 | 6 | 0 | 0 | 1 |
| Nate Rasmussen | 5.19 | 1-2 | 9-6 | 0 | 0/0 | 0 | 34.2 | 29 | 24 | 20 | 12 | 20 | 6 | 2 | 4 | 127 | .228 | 0 | 7 | 1 | 2 | 5 |
| Kai Keamo | 6.60 | 3-2 | 11-9 | 0 | 0/0 | 0 | 43.2 | 41 | 35 | 32 | 21 | 47 | 12 | 1 | 4 | 161 | .255 | 6 | 10 | 0 | 1 | 2 |
| Jayden Soriano | 6.63 | 2-0 | 13-0 | 0 | 0/0 | 0 | 19.0 | 24 | 14 | 14 | 8 | 12 | 5 | 0 | 3 | 76 | .316 | 0 | 5 | 0 | 2 | 1 |
| Blake Stavros | 6.86 | 0-0 | 12-1 | 0 | 0/0 | 0 | 21.0 | 29 | 16 | 16 | 7 | 16 | 11 | 0 | 1 | 89 | .326 | 1 | 3 | 0 | 0 | 0 |
| Garrett Vohs | 6.89 | 1-1 | 16-0 | 0 | 0/0 | 1 | 15.2 | 15 | 12 | 12 | 11 | 13 | 3 | 0 | 3 | 60 | .250 | 2 | 1 | 0 | 2 | 2 |
| Max Chapman | 7.92 | 1-6 | 14-8 | 0 | 0/0 | 1 | 50.0 | 65 | 56 | 44 | 18 | 25 | 9 | 0 | 15 | 207 | .314 | 5 | 10 | 1 | 7 | 1 |
| Adam Sabatino | 8.10 | 1-2 | 10-3 | 0 | 0/0 | 0 | 20.0 | 21 | 18 | 18 | 14 | 16 | 6 | 0 | 4 | 75 | .280 | 1 | 3 | 0 | 2 | 0 |
| Taiga Yamane | 8.51 | 0-1 | 12-8 | 0 | 0/0 | 0 | 30.2 | 34 | 37 | 29 | 39 | 32 | 4 | 0 | 2 | 122 | .279 | 8 | 10 | 0 | 2 | 0 |
| Totals | 5.76 | 29-25 | 54-54 | 0 | 1/1 | 15 | 462.2 | 492 | 342 | 296 | 231 | 368 | 99 | 9 | 63 | 1812 | .272 | 40 | 75 | 5 | 24 | 15 |
| Opponents | 5.82 | 25-29 | 54-54 | 2 | 0/0 | 11 | 463.2 | 524 | 361 | 300 | 207 | 407 | 97 | 7 | 57 | 1815 | .289 | 71 | 96 | 4 | 30 | 32 |
| PB - Team (14), K. Casperson 6, B. Reed 6, N. Stevens 1, M. Richards 1, Opp (21). Pickoffs - Team (4), K. Casperson 2, M. Chapman 1, T. Hammond 1, Opp (5). SBA/ATT - B. Reed (22-29), K. Casperson (16-24), M. Chapman (10-10), N. Stevens (8-8), A. Sabatino (5-6), A. Wolfe (4-6), N. Rasmussen (5-6), J. Soriano (3-5), T. Yamane (4-5), T. Hammond (3-5), E. Sachs (3-4), G. Vohs (3-3), A. Gums (2-3), K. Keamo (2-3), M. Richards (3-3), C. Knutzen (2-3), D. Furman (1-2), J. Courtney (1-1), B. Stavros (0-1), M. Brown (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brendan Frazier | 42 | 40 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Max Richards | 24 | 23 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 1 | 0 |
| Kai Keamo | 20 | 17 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Devin Carter | 17 | 15 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alec Gums | 8 | 3 | 5 | 0 | 1.000 | 1 | 2 | 1 | .667 | 0 | 0 |
| Jacob Richardson | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Rasmussen | 7 | 3 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Trevor Hammond | 7 | 2 | 5 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Colby Knutzen | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Garrett Vohs | 4 | 2 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Blake Stavros | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Jayden Soriano | 2 | 2 | 0 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Furman, Dani | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Paulson | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cade Crist | 406 | 373 | 31 | 2 | .995 | 30 | 0 | 0 | --- | 0 | 0 |
| Brandon Reed | 145 | 130 | 14 | 1 | .993 | 0 | 22 | 7 | .759 | 6 | 0 |
| Albert Jennings | 105 | 103 | 1 | 1 | .990 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Casperson | 187 | 167 | 17 | 3 | .984 | 0 | 16 | 8 | .667 | 6 | 2 |
| Daniel Furman | 53 | 51 | 1 | 1 | .981 | 0 | 1 | 1 | .500 | 0 | 0 |
| Nate Stevens | 50 | 48 | 1 | 1 | .980 | 0 | 8 | 0 | 1.000 | 1 | 0 |
| Reece Carganill | 156 | 41 | 111 | 4 | .974 | 20 | 0 | 0 | --- | 0 | 0 |
| Caleb Richter | 68 | 65 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Isaiah Hart | 81 | 74 | 4 | 3 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Wilson | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Stoner | 39 | 14 | 23 | 2 | .949 | 3 | 0 | 0 | --- | 0 | 0 |
| Chase Nye | 90 | 43 | 42 | 5 | .944 | 10 | 0 | 0 | --- | 0 | 0 |
| Ethan Stacy | 204 | 81 | 111 | 12 | .941 | 17 | 0 | 0 | --- | 0 | 0 |
| Liam Kerr | 85 | 25 | 54 | 6 | .929 | 6 | 0 | 0 | --- | 0 | 0 |
| Jameson Hussey | 20 | 18 | 0 | 2 | .900 | 3 | 0 | 0 | --- | 0 | 0 |
| Noah Montoya | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
| Adam Sabatino | 7 | 2 | 4 | 1 | .857 | 0 | 5 | 1 | .833 | 0 | 0 |
| Ethan Sachs | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
| Max Chapman | 6 | 1 | 4 | 1 | .833 | 0 | 10 | 0 | 1.000 | 0 | 0 |
| Austin Wolfe | 5 | 2 | 2 | 1 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
| Taiga Yamane | 7 | 2 | 2 | 3 | .571 | 0 | 4 | 1 | .800 | 0 | 0 |
| Marques Brown | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Jacob Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| CJ Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dylan Carson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Montoya | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ethan Paulso | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| G. Joe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1901 | 1387 | 460 | 54 | .972 | 34 | 49 | 15 | .766 | 14 | 2 |
| Opponents | 1939 | 1391 | 474 | 74 | .962 | 45 | 45 | 23 | .662 | 21 | 0 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
